Falcon Continental 1092 Induction
The Falcon Continental range offers an ideal solution for modern kitchens and open-plan living spaces. The range boasts a contemporary and sleek design, available in a variety of colour options, coupled with a professional-grade build quality. The range is offered in both dual fuel and induction options and comes in Ice White, China Blue, or Slate for a chic, modern look, or in Cherry Red, Black, or Stainless Steel for a more traditional aesthetic. The range features large viewing windows that allow for easy monitoring of cooking progress, while the long bar handles create a streamlined finish. Additional features include a multifunction oven, fan oven, catalytic easy-clean oven liners, closed-door grilling, and full-width storage drawers.
This electric model features an induction hob.
- Fuel type: Electric
- Size: 110 cm
- Trim: Nickel or Chrome
- Hob Type: Induction
| Left Hand Oven: Type / No. of Functions | Multifunction / 7 Functions |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Drawer Type | Storage |
| Stainless Steel Hotplate | Yes |
| Grill Type / Function | Integrated, Full |
| Hotplate Cooking Zones | 5 |
| Low Temperature Settings | 2 Settings |
| Powerful Central Cooking Zone | 3.7 kW |
| Width (mm) | 1092 |
| Unpacked Depth Excluding Handles (mm) | 600 |
| Depth Including Handles (mm) | 660 |
| Unpacked Height to Hotplate Min / Max (mm) | 912 / 937 |
| Hotplate Electric Rating:- Total (kW) | 11.1 kW |
| Grill Fuel | Electric |
| Grill Power Rating | 2.35 kW |
| Left Hand Oven Fuel | Electric |
| Left Hand Oven: Wirework | Standard |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 |
| Left Hand Oven Furniture: No. of Levels | 7 |
| Left Hand Oven Furniture: Oven Tray | Deluxe Oven Tray Trivet |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Standard |
| Right Hand Oven Furniture: Flat Shelves Qty. | 2 |
| Right Hand Oven Furniture: No. of Levels | 7 |
| Drawer System Runner / Roller | Runner |
| Maximum Electrical Load (kW) | 16.20 |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A |
| Energy Rating:- Right Hand Oven | A |
| Fuel | Induction |
| Hob Zone 1 Fuel | Induction |
| Hob Zone 1 Power (kW) | 1.4 |
| Hob Zone 2 Fuel | Induction |
| Hob Zone 2 Power (kW) | 1.85 |
| Hob Zone 3 Fuel | Induction |
| Hob Zone 3 Power (kW) | 2.3 |
| Hob Zone 4 Power (kW) | 1.85 |
| Hob Zone 4 Fuel | Induction |
| Hob Zone 5 Fuel | Induction |
| Hob Zone 5 Power (kW) | 1.85 |
Please enter your details to download brochure