AGA eR7 160
The AGA eR7 160 boasts three cast-iron ovens dedicated to roasting, baking, and simmering, along with two hotplates managed through a user-friendly touch-screen control panel. Both hotplates and ovens offer independent control, and for precise temperature management, the roasting oven has 5 heat settings, while the baking oven has 4. The cast-iron ovens are equipped with an Altrashell™ coating, enhancing durability and facilitating easy cleaning. Additionally, the inner door liners are removable and dishwasher-safe. This model includes an extra AGA module featuring a slow cooking oven with an integral grill and a fan oven. Users can choose between a 4-burner gas hob or a 4-zone ceramic hob, providing versatile cooking options. As part of the Everyday Radiant Heat collection, these cookers activate when needed and remain inactive when not in use. Like all AGA cookers, they can emit gentle heat into the room as desired.
- Fuel type: Electric or dual fuel options
- Size: 160 cm
- Trim: Stainless Steel, or Black Enamel (AGA Black Edition)
- Hob Type: Induction hob or gas hob options
AGA eR7 Series videos and image gallery
Collection | Everyday Radiant Heat |
Product Family | AGA eR7 |
Model Name | eR7 160-5g (dual fuel) / eR7 160-5e (electric) |
Height (mm) | 915 |
Width (mm) | 1589 |
Depth (mm) | 698 |
Weight (kg) | 499 (duel fuel) / 464 (electric) |
No. of Ovens | 5 |
Roasting Oven | Yes |
Baking Oven | Yes |
Simmering Oven | Yes |
Module Slow Cook Oven | Yes |
Conventional Fan Oven | Yes |
Grill | Dual Element |
Boiling Plate | Yes |
Simmering Plate | Yes |
Switch On / Switch Off Hotplates | Yes |
Gas Hob or Ceramic Hob | Both models available |
Programmer /Timer Option | Yes |
Room Vented | Yes |
Fuel Type | Dual Fuel or Electric |
Roasting Oven Height (mm) | 250 |
Roasting Oven Width (mm) | 350 |
Roasting Oven Depth (mm) | 500 |
Roasting Oven Usable Capacity (l) | 39.9 |
Baking Oven Height (mm) | 250 |
Baking Oven Width (mm) | 350 |
Baking Oven Depth (mm) | 500 |
Baking Oven Usable Capacity (l) | 40.6 |
Simmering Oven Height (mm) | 250 |
Simmering Oven Width (mm) | 350 |
Simmering Oven Depth (mm) | 500 |
Simmering Oven Usable Capacity (l) | 40.6 |
Module Slow Cook Oven Height (mm) | 220 |
Module Slow Cook Oven Width (mm) | 349 |
Module Slow Cook Oven Depth (mm) | 480 |
Conventional Fan Oven Height (mm) | 250 |
Conventional Fan Oven Width (mm) | 349 |
Conventional Fan Oven Depth (mm) | 430 |
Actual Volume (litres) | 42 |
Grill | Dual Element |
Hotplate Cooking Zones | 4 |
Electrical Requirements | 2 x 32 amp |
Gas Supply Required | For Dual Fuel model |
Please enter your details to download energy rating
Please enter your details to download product fiche
Please enter your details to download brochure