AGA eR3 150
AGA eR3 Series cookers deliver an array of cooking features to cater to your culinary needs. Distinguished by their innovative design, these cookers offer both cast-iron radiant heat cooking and conventional cooking, for added flexibility.
With a width slightly more than 150cm, the AGA eR3 Series 150 includes two cast-iron ovens – one dedicated to baking and roasting, and the other designed for simmering. Additionally, it incorporates a tall warming oven, perfect for warming plates or pre-serving food.
As the first AGA cast-iron model to include a capacious 90-litre conventional oven, this range cooker stands out. It further boasts two highly efficient hotplates, with one offering the flexibility of adjusting between boiling and simmering, while the other is optimised for simmering. Enhancing its versatility, this model is complemented by a cutting-edge two-zone induction hob.
- Fuel type: Electric
- Size: 150 cm
- Trim: Stainless Steel
- Hob Type: Induction Hob
AGA eR3 150 videos and image gallery
Collection | Everyday Radiant Heat |
Product Family | AGA eR3 Series |
Model Name | eR3 150-4i |
Height (mm) | 913 |
Width (mm) | 1516 |
Depth (mm) | 634 |
Weight (kg) | 445 |
No. of Ovens | 4 |
Simmering Oven | Yes |
Roasting/Baking Oven | Yes |
Warming Oven | Yes |
Conventional Fan Oven | Yes |
Boiling / Simmering Plate | Yes |
Low Power Simmering Plate | Yes |
Switch On / Switch Off Hotplates | Yes |
Induction Hob | Yes |
Number of Induction Zones | 2 |
Induction Bridging Feature | Yes |
Programmer /Timer Option | Yes |
Room Vented | Yes |
Fuel Type | Electric |
Roasting/Baking Oven Height (mm) | 250 |
Roasting/Baking Oven Width (mm) | 350 |
Roasting/Baking Oven Depth (mm) | 474 |
Roasting/Baking Oven Usable Capacity (l) | 38.5 |
Simmering Oven Height (mm) | 250 |
Simmering Oven Width (mm) | 350 |
Simmering Oven Depth (mm) | 474 |
Simmering Oven Usable Capacity (l) | 38.5 |
Warming Oven Height (mm) | 575 |
Warming Oven Width (mm) | 287 |
Warming Oven Depth (mm) | 527 |
Warming Oven Usable Capacity (l) | 77.1 |
Conventional Fan Oven Height (mm) | 575 |
Conventional Fan Oven Width (mm) | 339 |
Conventional Fan Oven Depth (mm) | 428 |
Conventional Fan Oven Usable Capacity (litres) | 75 |
Actual Volume (litres) | 90 |
Electrical Requirements | 32 amp, 13 amp and 13 amp |
Please enter your details to download energy rating
Please enter your details to download product fiche
Please enter your details to download brochure