AGA Masterchef Deluxe 90 Induction
Elegantly straightforward, the AGA Masterchef Deluxe presents a sophisticated fusion of advanced culinary functionalities. Equipped with a five-zone induction hob, it provides an efficient method for cooking.
- Fuel type: Electric
- Size: 90 cm
- Trim: Chrome
- Hob Type: Induction Hob
Colours available: Black
Price from:
£5,910.00
Inc. VAT (delivery and installation fees apply)
SEND ENQUIRY
AGA Masterchef Deluxe 90 Induction videos and image gallery
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Left Hand Oven Furniture: Telescopic Shelf Qty. | 2 |
| Programmable Clock (Left Hand Oven) | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Low Temperature Settings | 3 Settings |
| Powerful Central Cooking Zone | 3.20 kW |
| Width (mm) | 900 |
| Unpacked Depth Excluding Handles (mm) | 608 |
| Depth Including Handles (mm) | 690 |
| Hotplate Electric Rating:- Total (kW) | 7.40 kW |
| Side Panel Kit Extension Supplied | Optional |
| Grill Fuel | Electric |
| Grill Power Rating | 2.30 kW |
| Grill Pan Material | Chrome Plated |
| Left Hand Oven Fuel | Electric |
| Left Hand Oven: Wirework | Heavy Duty |
| Left Hand Oven Furniture: No. of Levels | 5 |
| Left Hand Oven Furniture: Oven Tray | Deluxe Oven Tray Trivet |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Heavy Duty |
| Right Hand Oven Furniture: Flat Shelves Qty. | 4 |
| Right Hand Oven Furniture: No. of Levels | 9 |
| Right Hand Oven Furniture: Plate Rack | Yes |
| Maximum Electrical Load (kW) | 16 |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A |
| Energy Rating:- Right Hand Oven | A |
| Fuel Type | Induction |
| Hob Zone 1 Power (kW) | 1.85 |
| Hob Zone 2 Fuel | Induction |
| Hob Zone 2 Power (kW) | 1.85 |
| Hob Zone 3 Fuel | Induction |
| Hob Zone 3 Power (kW) | 1.85 |
| Hob Zone 4 Fuel | Induction |
| Hob Zone 4 Power (kW) | 1.85 |
| Hob Zone 5 Fuel | Induction |
| Hob Zone 5 Power (kW) | 1.15 |
| Single Phase Supply | 230 V |
Please enter your details to download energy rating
Please enter your details to download product fiche
Please enter your details to download brochure



