Everhot 110 Series
The Everhot 110 Series offers expanded oven capacity in comparison to the Everhot 100 and is tailor-made to fit into a 110cm space. You have the choice between two options: the Everhot 110+ and the Everhot 110i. Concealed behind the elegant cast iron doors are spacious ovens ideal for roasting, baking, and slow cooking. The convenient easy-lift lids also hide generously sized hot plates. The Everhot 110 stands out as a highly proficient cooker, certain to compliment any new or existing kitchen space.
The Everhot 110+ presents the timeless arrangement of cast iron hot and simmer plates beneath distinct lids, each with independent control. This cooker boasts three ovens which provide a versatile setup for roasting, baking, and slow cooking. The fourth door covers the cooker’s controls.
The Everhot 110i presents a fusion of traditional cast iron hotplate cooking and cutting-edge induction technology through its two-zone hob. This innovative design is perfect for expanding the overall hotplate space or offering a convenient facility, especially during the summer months. Additionally, the cooker is equipped with three fully controllable ovens, adding to its versatility and functionality.
- Fuel type: Electric
- Size: 110 cm
- Trim: Optional chrome pack
- Hob Type: 110+ – hot plate & simmer plate; 110i – hot plate, simmer plate and induction hob
Everhot 110 Series image gallery
| Product Family | EVH 110 |
| Model | 110+ / 110i |
| Number of ovens | 3 |
| Number of 13A power supplies | 1 (110+) / 2 (110i) |
| Width (mm) | 1090 |
| Depth (mm) | 600 |
| Height (mm) (to hob surface) | 900 |
| Height (mm) (lid up) | 1530 |
| Oven with grill width (mm) | 395 |
| Oven with grill height (mm) | 290 |
| Oven with grill depth (mm) | 490 (110+) / 440 (110i) |
| Oven width (mm) | 395 |
| Oven height (mm) | 290 |
| Oven depth (mm) | 470 (110+) / 440 (110i) |
| 110+ oven max 120° width (mm) | 395 |
| 110+ oven max 120° height (mm) | 290 |
| 110+ oven max 120° depth (mm) | 470 |
| 110i oven approx 120° width (mm) | 395 |
| 110i oven approx 120° height (mm) | 290 |
| 110i oven approx 120° depth (mm) | 440 |
| Hot plate width (mm) | 344 (110+) / 235 (110i) |
| Hot plate depth (mm) | 344 (110+) / 355 (110i) |
| 110+ simmer plate width (mm) | 344 |
| 110+ simmer plate depth (mm) | 344 |
| 110i simmer plate width (mm) | 165 |
| 110i simmer plate depth (mm) | 355 |
| 110i induction hob zones | 2 |
| Power consumption using ECO overnight (kWh per week) | 90 |
| Typical heat output (W) | 700 |
| Approximate weight (kg) | 400 |
Please enter your details to download brochure








