AGA eR7i 210 Electric with 2 x Induction Hob and Ceramic Hob
The AGA eR7i 210-7ie is a versatile range cooker that combines traditional cast-iron radiant heat cooking with modern technology. It features two cast-iron heat storage cookers for roasting, baking, and simmering, along with a conventional fan oven. The roasting and baking ovens offer precise cooking with pre-set temperatures, all controlled by a state-of-the-art touch screen. The eR7i 210 also includes a two-zone induction hob and a hotplate that can be set to boiling or simmering and turned on and off as needed, heating up in just 10-12 minutes to help you save energy. Additionally, the AGA eR7i 210 offers a conventional fan oven, two ovens for slow cooking, a warming oven, an extra one-zone induction hob, and a four-zone ceramic hob.
- Fuel type: Electric
- Size: 210 cm
- Trim: Stainless Steel, or Black Enamel (AGA Black Edition)
- Hob Type: 2x Induction Hob and Ceramic Hob
AGA eR7i Series videos and image gallery
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR7i Series |
| Model Name | eR7i 210-7ie |
| Height (mm) | 915 |
| Width (mm) | 2084 |
| Depth (mm) | 698 |
| Weight (kg) | 514 |
| No. of Ovens | 7 |
| Simmering Oven | Yes |
| Slow Cook Oven | Yes |
| Roasting Oven/Baking Oven | Yes |
| Module Slow Cook Oven | Yes |
| Warming Oven | Yes |
| Conventional Fan Oven | Yes |
| Grill | Yes |
| Boiling / Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Induction Hob | Yes |
| Number of Induction Zones | 2 Zone & 1 Zone |
| Induction Bridging Feature | Yes |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
| Fuel Type | Electric |
| Module Conventional Fan Oven | Yes |
| Module Conventional Fan Oven Usable Capacity (l) | 42.00 |
| Module Conventional Fan Oven Height (mm) | 250.00 |
| Module Conventional Fan Oven Depth (mm) | 430.00 |
| Module Conventional Fan Oven Width (mm) | 349.00 |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 500 |
| Roasting/Baking Oven Usable Capacity (l) | 38.2 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 500 |
| Simmering Oven Usable Capacity (l) | 40.6 |
| Slow Cook Oven Height (mm) | 250 |
| Slow Cook Oven Width (mm) | 350 |
| Slow Cook Oven Depth (mm) | 530 |
| Module Slow Cook Oven Height mm | 220 |
| Module Slow Cook Oven Width mm | 349 |
| Module Slow Cook Oven Depth mm | 480 |
| Warming Oven Height (mm) | 250 |
| Warming Oven Width (mm) | 350 |
| Warming Oven Depth (mm) | 530 |
| Warming Oven Usable Capacity (l) | 43 |
| Conventional Fan Oven Height (mm) | 265 |
| Conventional Fan Oven Width (mm) | 355 |
| Conventional Fan Oven Depth (mm) | 488 |
| Conventional Fan Oven Usable Capacity (litres) | 36.4 |
| Actual Volume (litres) | 44 |
| Grill | Yes |
| Electrical Requirements | 32 amp + 13 amp + 13 amp + 32 amp |
Please enter your details to download brochure