AGA eR7 210 Dual Fuel with Induction Hob + Gas Hob (Black Edition with Black trim)
The AGA Black Edition features a sleek all-black finish with layers of vitreous black enamel, covering all components for a luxurious look. The AGA eR7 210 includes three cast-iron heat storage ovens for roasting, baking, and simmering, along with two independently controlled hotplates managed via a touch-screen panel. It offers 5 heat settings for the roasting oven and 4 for the baking oven. Additionally, the model comes with an AGA module and hot cupboard that includes a grill, fan oven, warming oven, and two slow cooking ovens, as well as a 4-burner gas hob and an option for either a single-zone induction hob or an AGA warming plate.
- Fuel type: Dual Fuel
- Size: 210 cm
- Trim: Black Enamel
- Hob Type: Induction and Gas Hob
Black Edition with Black trim
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR7 |
| Model Name | eR7 210-7g / eR7 210-7ig (dual fuel) / eR7 210-7e / eR7 210-7ie (electric) |
| Height (mm) | 915 |
| Width (mm) | 2084 |
| Depth (mm) | 698 |
| Weight (kg) | 609 (duel fuel) / 574 (electric) |
| No. of Ovens | 7 |
| Roasting Oven | Yes |
| Baking Oven | Yes |
| Simmering Oven | Yes |
| Slow Cook Oven | Yes |
| Module Slow Cook Oven | Yes |
| Warming Oven | Yes |
| Conventional Fan Oven | Yes |
| Grill | Dual Element |
| Boiling Plate | Yes |
| Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Gas Hob or Ceramic Hob | Both models available |
| Induction Hob | Yes, on selected models |
| Number of Induction Zones | 1 (on selected models) |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
| Fuel Type | Dual Fuel or Electric |
| Roasting Oven Height (mm) | 250 |
| Roasting Oven Width (mm) | 350 |
| Roasting Oven Depth (mm) | 500 |
| Roasting Oven Usable Capacity (l) | 39.9 |
| Baking Oven Height (mm) | 250 |
| Baking Oven Width (mm) | 350 |
| Baking Oven Depth (mm) | 500 |
| Baking Oven Usable Capacity (l) | 40.6 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 500 |
| Simmering Oven Usable Capacity (l) | 40.6 |
| Slow Cook Oven Height (mm) | 250 |
| Slow Cook Oven Width (mm) | 350 |
| Slow Cook Oven Depth (mm) | 530 |
| Slow Cook Oven Usable Capacity (l) | 43 |
| Module Slow Cook Oven Height (mm) | 220 |
| Module Slow Cook Oven Width (mm) | 349 |
| Module Slow Cook Oven Depth (mm) | 480 |
| Warming Oven Height (mm) | 250 |
| Warming Oven Width (mm) | 350 |
| Warming Oven Depth (mm) | 530 |
| Warming Oven Usable Capacity (l) | 43 |
| Conventional Fan Oven Height (mm) | 250 |
| Conventional Fan Oven Width (mm) | 349 |
| Conventional Fan Oven Depth (mm) | 430 |
| Actual Volume (litres) | 42 |
| Grill | Dual Element |
| Hotplate Cooking Zones | 4 |
| Electrical Requirements | 2 x 32 amp + 3 amp fuse |
| Gas Supply Required | For Dual Fuel model |
Please enter your details to download energy rating
Please enter your details to download product fiche
Please enter your details to download brochure