AGA eR3 170
The impressive lineup of AGA eR3 Series cookers presents an array of cooking features to meet all your culinary needs. This AGA collection integrates both cast-iron radiant heat cooking and conventional cooking, meaning that these models provide fantastic flexibility.
The AGA eR3 Series 170 boasts two cast-iron ovens – one for baking and roasting, the other designed for simmering – ensuring a superior taste experience. Additionally, it features a practical warming oven and convenient cookware storage space.
This range cooker introduces the first AGA cast-iron cooker with an expansive 90-litre capacity conventional oven. It also incorporates two highly efficient hotplates: one for boiling or simmering, and another for simmering. Enhancing its versatility, this model is accompanied by a cutting-edge three-zone induction hob featuring a bridging feature, making it ideal for accommodating griddle plates, fish kettles, or other cookware.
- Fuel type: Electric
- Size: 170 cm
- Trim: Stainless Steel
- Hob Type: Induction Hob
AGA eR3 170 videos and image gallery
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR3 Series |
| Model Name | eR3 170-5i |
| Height (mm) | 913 |
| Width (mm) | 1716 |
| Depth (mm) | 634 |
| Weight (kg) | 485 |
| No. of Ovens | 4 |
| Simmering Oven | Yes |
| Roasting/Baking Oven | Yes |
| Warming Oven | Yes |
| Cookware Storage | Yes |
| Conventional Fan Oven | Yes |
| Boiling / Simmering Plate | Yes |
| Low Power Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Induction Hob | Yes |
| Number of Induction Zones | 3 |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
| Fuel Type | Electric |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 474 |
| Roasting/Baking Oven Usable Capacity (l) | 38.5 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 474 |
| Simmering Oven Usable Capacity (l) | 38.5 |
| Warming Oven Height (mm) | 250 |
| Warming Oven Width (mm) | 350 |
| Warming Oven Depth (mm) | 512 |
| Warming Oven Usable Capacity (l) | 40.3 |
| Cookware Storage Usable Capacity (l) | 40.38 |
| Cookware Storage Height (mm) | 250 |
| Cookware Storage Width (mm) | 350 |
| Cookware Storage Depth (mm) | 512 |
| Conventional Fan Oven Height (mm) | 575 |
| Conventional Fan Oven Width (mm) | 339 |
| Conventional Fan Oven Depth (mm) | 428 |
| Conventional Fan Oven Usable Capacity (litres) | 75 |
| Actual Volume (litres) | 90 |
| Electrical Requirements | 32 amp, 13 amp and 13 amp |
Please enter your details to download energy rating
Please enter your details to download product fiche
Please enter your details to download brochure