AGA eR7i 210 Dual Fuel with 2 x Induction Hob and Gas Hob (Black Edition with Black trim)
The AGA Black Edition features a sleek all-black finish with vitreous enamel, covering every component, including the hotplate lids and handrail for a luxurious look.
The AGA eR7i 210 combines cast-iron radiant heat cooking with modern technology, offering two heat storage cookers for roasting and baking, along with a conventional fan oven. Its touch screen controls allow for precise cooking with pre-set temperatures. Additionally, the eR7i 210 includes a two-zone induction hob, hotplate, slow cooking ovens, warming oven, and a four-burner gas hob, enhancing energy efficiency and versatility in the kitchen.
- Fuel type: Dual Fuel
- Size: 210 cm
- Trim: Black Enamel
- Hob Type: 2x Induction Hob and Gas Hob
Colour: Black Edition with Black trim
Price from:
£26,640.00
Inc. VAT (delivery and installation fees apply)
SEND ENQUIRY
AGA Black Edition with Black trim
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR7i Series |
| Model Name | eR7i 210-7ig |
| Height (mm) | 915 |
| Width (mm) | 2084 |
| Depth (mm) | 698 |
| Weight (kg) | 549 |
| No. of Ovens | 7 |
| Simmering Oven | Yes |
| Slow Cook Oven | Yes |
| Roasting Oven/Baking Oven | Yes |
| Module Slow Cook Oven | Yes |
| Warming Oven | Yes |
| Conventional Fan Oven | Yes |
| Grill | Yes |
| Boiling / Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Induction Hob | Yes |
| Number of Induction Zones | 2 Zone & 1 Zone |
| Induction Bridging Feature | Yes |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
| Fuel Type | Dual Fuel |
| Module Conventional Fan Oven | Yes |
| Module Conventional Fan Oven Usable Capacity (l) | 42.00 |
| Module Conventional Fan Oven Height (mm) | 250.00 |
| Module Conventional Fan Oven Depth (mm) | 430.00 |
| Module Conventional Fan Oven Width (mm) | 349.00 |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 500 |
| Roasting/Baking Oven Usable Capacity (l) | 38.2 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 500 |
| Simmering Oven Usable Capacity (l) | 40.6 |
| Slow Cook Oven Height (mm) | 250 |
| Slow Cook Oven Width (mm) | 350 |
| Slow Cook Oven Depth (mm) | 530 |
| Module Slow Cook Oven Height mm | 220 |
| Module Slow Cook Oven Width mm | 349 |
| Module Slow Cook Oven Depth mm | 480 |
| Warming Oven Height (mm) | 250 |
| Warming Oven Width (mm) | 350 |
| Warming Oven Depth (mm) | 530 |
| Warming Oven Usable Capacity (l) | 43 |
| Conventional Fan Oven Height (mm) | 265 |
| Conventional Fan Oven Width (mm) | 355 |
| Conventional Fan Oven Depth (mm) | 488 |
| Conventional Fan Oven Usable Capacity (litres) | 36.4 |
| Actual Volume (litres) | 44 |
| Grill | Yes |
| Electrical Requirements | 32 amp + 13 amp + 13 amp + 32 amp |
Please enter your details to download brochure